<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title> </title>
	<atom:link href="http://terrywassall.amplify.com/feed" rel="self" type="application/rss+xml" />
	<link>http://TerryWassall.amplify.com</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 18:32:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>&#8220;The real time aspect doesn&#8217;t add anything online&#8221;.</title>
		<link>http://TerryWassall.amplify.com/2010/03/16/40/</link>
		<comments>http://TerryWassall.amplify.com/2010/03/16/40/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:02:02 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[HE]]></category>

		<guid isPermaLink="false">http://TerryWassall.amplify.com/2010/03/16/40/</guid>
		<description><![CDATA[Interesting comments on not using the new technologies to reproduce on-line versions of existing teaching and learning methods and activities and that realtime on-line activities don&#8217;t add anything.  My feeling is that they can and do, i.e. remote realtime application sharing, or adding an audio stream to presentations and discussions. I certainly would agree [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Interesting comments on not using the new technologies to reproduce on-line versions of existing teaching and learning methods and activities and that realtime on-line activities don&#8217;t add anything.  My feeling is that they can and do, i.e. remote realtime application sharing, or adding an audio stream to presentations and discussions. I certainly would agree with the notion that asynchronous techniques could be developed and used to advantage much more and the rush to get into some realtime environments, for instance, Second Life, is for many an unfortunate diversion.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html" href="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html">www.independent.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td><H1>Study better in cyberspace</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td><P>Log on and you can learn in a much more flexible and collaborative way</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td><P>Universities are fast becoming receptive to the new horizons and opportunities the internet offers. Of course, distance learning is an established concept, but modern online learning is a far cry from old-style correspondence courses. </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td><P>&#8220;We are playing to the strengths of the technology &#8211; the real time aspect doesn&#8217;t add anything online,&#8221; says Southern. &#8220;In this format, a student can go away and do some more reading or have a harder think about the subject before coming back and rejoining the discussion.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td><P>&#8220;We&#8217;ve avoided transferring what we think as the &#8216;classroom on campus&#8217; experience into the online environment, so you won&#8217;t see conventional-style lectures taking place.&#8221;</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td>&#8220;There are pros and cons to all technologies,&#8221; he says. &#8220;To do away with 
traditional methods does not work &#8211; but you do have to use new techniques for 
what they&#8217;re good for.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html"><table cellpadding="0" cellspacing="0"><tr><td>The OU is taking a much higher-tech attitude with its content than many, and is 
using all sorts of media, like wikis, videos, audio, animations and virtual 
whiteboards. It also holds scheduled learning activities, when a class logs on 
at the same time to use video- and audio-conferencing and collaborative 
applications.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html" href="http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html">Read more at www.independent.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://TerryWassall.amplify.com/2010/03/16/40/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.independent.co.uk/news/education/higher/study-better-in-cyberspace-1919164.html</amplify:clipsource>
<amplify:clipsourceshort>www.independent.co.uk</amplify:clipsourceshort>
	</item>
		<item>
		<title>Times Higher student experience poll</title>
		<link>http://TerryWassall.amplify.com/2010/01/14/times-higher-student-experience-poll/</link>
		<comments>http://TerryWassall.amplify.com/2010/01/14/times-higher-student-experience-poll/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:01:27 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[HE]]></category>

		<guid isPermaLink="false">http://TerryWassall.amplify.com/2010/01/14/times-higher-student-experience-poll/</guid>
		<description><![CDATA[Looks like something like a Facebook pre-registration (even pre-application?) group is a good idea. There is a big problem with a league table of &#8216;most improved student experience&#8217;. In the case of Queen Mary&#8217;s success, topping the poll, this seems to be due in no small part by the refurbished student union facilities. This could [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Looks like something like a Facebook pre-registration (even pre-application?) group is a good idea. There is a big problem with a league table of &#8216;most improved student experience&#8217;. In the case of Queen Mary&#8217;s success, topping the poll, this seems to be due in no small part by the refurbished student union facilities. This could well be a one-off boost as within a year or two the new facilities will be the baseline against which students (who had no experience of the pre-refurbished facilities) will register any improvement in their experience. Maintaining a high position in these sorts of tables commits Universities to a never ending and escalating treadmill of innovation, fashion following, expenditure and rising expectations. A university with great facilities may score quite low on an &#8216;improvement&#8217; scale. Many Universities have already felt the frustration of getting lower scores each year on indicators in the National Student Satisfaction Survey in the face of making improvements in the past, getting a higher result initially, and continuing to maintain the facilities to the same higher standard. The diminishing returns are a result of previous successful improvements and the concomitant increase in students&#8217; expectations.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2" href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2">www.timeshighereducation.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2"><table cellpadding="0" cellspacing="0"><tr><td><H1>It&#8217;s all about them</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2"><table cellpadding="0" cellspacing="0"><tr><td><P>The universities that do well in Times Higher Education&#8217;s Student Experience poll put students first, but as Rebecca Attwood learns, there is more than one way to do that</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2"><table cellpadding="0" cellspacing="0"><tr><td><P>Bradford is one of many universities that is harnessing the power of technology to help.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2"><table cellpadding="0" cellspacing="0"><tr><td><P>It operates an online social network where young people can begin making links with peers and sharing their hopes and fears before they even apply to the university.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2"><table cellpadding="0" cellspacing="0"><tr><td><P>The results of the poll were used to decide the 2009 Times Higher Education Award for Most Improved Student Experience, which went to Queen Mary, University of London. There, as at Bradford, building a sense of community has been a key aim.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2"><table cellpadding="0" cellspacing="0"><tr><td><P>The biggest increases were in students&#8217; ratings for facilities and for the students&#8217; union. This coincides with the &#163;6 million revamp of the union building at the college&#8217;s Mile End campus in September 2008.</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2" href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2">Read more at www.timeshighereducation.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://TerryWassall.amplify.com/2010/01/14/times-higher-student-experience-poll/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=409966&amp;c=2</amplify:clipsource>
<amplify:clipsourceshort>www.timeshighereducation.co.uk</amplify:clipsourceshort>
	</item>
		<item>
		<title>Everyday examples of the EMH at work</title>
		<link>http://TerryWassall.amplify.com/2009/08/11/everyday-examples-of-the-emh-at-work/</link>
		<comments>http://TerryWassall.amplify.com/2009/08/11/everyday-examples-of-the-emh-at-work/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:35:39 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://TerryWassall.amplify.com/2009/08/11/everyday-examples-of-the-emh-at-work/</guid>
		<description><![CDATA[Clipped from www.guardian.co.ukNo room to cook dinner or seat guests? Welcome to &#8216;rabbit hutch Britain&#8217;In fresh evidence of a phenomenon that has been dubbed &#8220;rabbit hutch Britain&#8221;, the government&#8217;s design watchdog concluded that much private housing being built in Britain today may not be &#8220;fit for purpose&#8221;.&#8220;This research brings into question the argument that the [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: B76D46F0-9B49-45D3-A1C6-46C3721CB42D CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small" href="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small">www.guardian.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small"><table cellpadding="0" cellspacing="0"><tr><td><H1>No room to cook dinner or seat guests? Welcome to &#8216;rabbit hutch Britain&#8217;</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small"><table cellpadding="0" cellspacing="0"><tr><td><P>In fresh evidence of a phenomenon that has been dubbed &#8220;rabbit hutch Britain&#8221;, the government&#8217;s design watchdog concluded that much private housing being built in Britain today may not be &#8220;fit for purpose&#8221;.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small"><table cellpadding="0" cellspacing="0"><tr><td><P>&#8220;This research brings into question the argument that the market will meet the demands of people living in private housing developments,&#8221; said Richard Simmons, chief executive of Cabe. &#8220;We need local planning authorities to ensure much higher space standards before giving developments the go-ahead.&#8221;</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small"><table cellpadding="0" cellspacing="0"><tr><td>&#8220;Council housing is built to better standards than our private housing and that seems absurd,&#8221; said Alex Ely, an architect who wrote the mayor of London&#8217;s recently published minimum space guidelines for public housing in the capital.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small"><table cellpadding="0" cellspacing="0"><tr><td>The rooms in newly built private <a rel="nofollow" href="http://www.guardian.co.uk/society/housing">housing</A> are so small that close to half of buyers find their kitchens are so cramped they cannot cook properly for their families, <span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small" href="http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small">Read more at www.guardian.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div><div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>The <a href="http://en.wikipedia.org/wiki/Efficient-market_hypothesis">Efficient Market Hypothesis</a> seems to have real world refutations at every glance. Here&#8217;s another. I&#8217;m not an economist (life&#8217;s too short) but an admittedly superficial examination of EMH seems to indicate a staggeringly naive notion of what &#8216;information&#8217; is - its social construction, its manufacture and dissemination by powerful vested political and commercial interests - consumerism and political interests in legitimacy and control. Never mind the matter that the &#8216;needs&#8217; the market supposedly meets are often needs the market (and the propaganda - sorry, public relations - industry has created. Hence the spurious apparent customer &#8217;satisfaction&#8217; often appealed to as evidence of the efficiency of markets.</p></div></div>]]></content:encoded>
			<wfw:commentRss>http://TerryWassall.amplify.com/2009/08/11/everyday-examples-of-the-emh-at-work/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.guardian.co.uk/society/2009/aug/10/rooms-private-housing-too-small</amplify:clipsource>
<amplify:clipsourceshort>www.guardian.co.uk</amplify:clipsourceshort>
	</item>
		<item>
		<title>&#8220;How corporate America creates the illusion of grassroots movement to support their interests&#8221;</title>
		<link>http://TerryWassall.amplify.com/2009/08/09/34/</link>
		<comments>http://TerryWassall.amplify.com/2009/08/09/34/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:45:40 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://TerryWassall.amplify.com/2009/08/09/34/</guid>
		<description><![CDATA[Clipped from www.guardian.co.ukObama fights back as bid to reform US healthcare stallsPresident Barack Obama has become mired in a frenzied fight over US healthcare reform as Republicans scent a devastating political victory that could hobble his presidency.Scores of &#8220;town hall&#8221; public meetings held by Democratic politicians in recent days have been disrupted by Republican supporters [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat" href="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat">www.guardian.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat"><table cellpadding="0" cellspacing="0"><tr><td><H1>Obama fights back as bid to reform US healthcare stalls<BR /></H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat"><table cellpadding="0" cellspacing="0"><tr><td><P>President <a rel="nofollow" href="http://www.guardian.co.uk/world/barack-obama">Barack Obama</A> has become mired in a frenzied fight over US healthcare reform as <a rel="nofollow" href="http://www.guardian.co.uk/world/republicans">Republicans</A> scent a devastating political victory that could hobble his presidency.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat"><table cellpadding="0" cellspacing="0"><tr><td>Scores of &#8220;town hall&#8221; public meetings held by Democratic politicians in recent days have been disrupted by Republican supporters or protesters linked to groups funded by the healthcare industry.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat"><table cellpadding="0" cellspacing="0"><tr><td><P>The tactics of Republicans, conservative protest groups and healthcare lobbyist-linked organisations have been decried by many commentators. Though Republican leaders and other conservatives have claimed the protests are a genuine outburst of anti-healthcare reform feeling, there have been instances of activists being caught red-handed.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat"><table cellpadding="0" cellspacing="0"><tr><td>One woman who protested at a public meeting held by Wisconsin congressman Steve Kagen, a Democrat, had said she was &#8220;just a mom&#8221; but turned out to be a former senior Republican party official.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat" href="http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat">Read more at www.guardian.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div><div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Readers of this article in the Guardian my find the following video interesting.<br />
<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tl91YF1d3Kg&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tl91YF1d3Kg&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p></div></div>]]></content:encoded>
			<wfw:commentRss>http://TerryWassall.amplify.com/2009/08/09/34/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.guardian.co.uk/world/2009/aug/09/obama-healthcare-reform-defeat</amplify:clipsource>
<amplify:clipsourceshort>www.guardian.co.uk</amplify:clipsourceshort>
	</item>
		<item>
		<title>Professions &#8216;reserved for the rich&#8217;</title>
		<link>http://TerryWassall.amplify.com/2009/07/21/professions-reserved-for-the-rich/</link>
		<comments>http://TerryWassall.amplify.com/2009/07/21/professions-reserved-for-the-rich/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:45:00 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://TerryWassall.amplify.com/2009/07/21/professions-reserved-for-the-rich/</guid>
		<description><![CDATA[Clipped from news.bbc.co.uk
					Professions &#8216;reserved for rich&#8217;
				Top professions such as medicine and law are increasingly being closed off to all but the most affluent families, a report into social mobility will say.He said the professions had a &#8220;closed shop mentality&#8221; and &#8220;have become more and not less exclusive over time&#8221;. &#8220;They also say, rightly, that the [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://news.bbc.co.uk/1/hi/education/8160052.stm" href="http://news.bbc.co.uk/1/hi/education/8160052.stm">news.bbc.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><H1>
					Professions &#8216;reserved for rich&#8217;
				</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><B>Top professions such as medicine and law are increasingly being closed off to all but the most affluent families, a report into social mobility will say.</B></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><P>He said the professions had a &#8220;closed shop mentality&#8221; and &#8220;have become more and not less exclusive over time&#8221;. </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><P>&#8220;They also say, rightly, that the supply of education places could be opened up to greater competition, particularly in areas of underperformance.&#8221; </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><P>Recruiting more students from a wider range of social backgrounds into university is seen as a key to social mobility. </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><P>It calls for leading universities to take into account the social background of pupils - particularly when pupils from low-achieving schools are competing against independent school pupils with a tradition of very high grades. </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://news.bbc.co.uk/1/hi/education/8160052.stm"><table cellpadding="0" cellspacing="0"><tr><td><P>With a high proportion of new jobs being classified as professional or managerial, the report emphasises the importance of ensuring fair access. </P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://news.bbc.co.uk/1/hi/education/8160052.stm" href="http://news.bbc.co.uk/1/hi/education/8160052.stm">Read more at news.bbc.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div><div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Some rather mixed messages from this report so I guess I&#8217;ll have to get around to reading it! On the one hand it wants pupils from schools in underprivileged areas to be able to compete with the children of educated middle-class and professional families. This will entail finding a way to find surrogate forms of some aspects of the social capital they lack. One strategy offered is to create some State provided &#8216;pushy parent&#8217; equivalent. However, it&#8217;s not evident how a surrogate network of informal contacts, well placed relatives, the ability to provide resources and engage with children&#8217;s learning (i.e. &#8216;discussing&#8217; assessment work) will be provided or the money for foreign visits and cultural events, let alone the mindset that says &quot;the world is mine and I deserve it&quot;. All this is pre-university entrance. On the other hand there is an implication that HE institutions should provide the support required by less well prepared students to close any deficit gap.  I suspect that many Universities would say this is not our job and admissions based purely on merit would not require this anyway. The other issue that warrants attention is that a perception that large numbers of perfectly well qualified children of middle-class and professional families are being excluded due to positive discrimination for the children of the less educated and wealthy could lead to an intensification of exclusionary tactics and a reinforcement of private education and the growth of private universities. The networks of power operate outside of the education system just as effectively as within. The proposed policy seems based on the idea that education is the key. It is important but there are many other powerful processes that determine access to the plum jobs in addition to educational achievement. A cursory inspection of history and sociology demonstrates that the powerful are past masters at preserving their advantage in the face of historical and legislative change.</p></div></div>]]></content:encoded>
			<wfw:commentRss>http://TerryWassall.amplify.com/2009/07/21/professions-reserved-for-the-rich/feed/</wfw:commentRss>
	<amplify:clipsource>http://news.bbc.co.uk/1/hi/education/8160052.stm</amplify:clipsource>
<amplify:clipsourceshort>news.bbc.co.uk</amplify:clipsourceshort>
	</item>
		<item>
		<title>The battle for social mobility</title>
		<link>http://TerryWassall.amplify.com/2009/07/21/the-battle-for-social-mobility/</link>
		<comments>http://TerryWassall.amplify.com/2009/07/21/the-battle-for-social-mobility/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:19:44 +0000</pubDate>
		<dc:creator>Terry Wassall</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://TerryWassall.amplify.com/2009/07/21/the-battle-for-social-mobility/</guid>
		<description><![CDATA[Clipped from www.guardian.co.ukThe battle for social mobilityThe failure to turn around the UK&#8217;s dismal level of social mobility may haunt Labour even more than Iraq or AfghanistanThe great debates over education and social mobility are increasingly framed in military terms &#8211; and for a very good reason: our children&#8217;s lives are quite literally at stake [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk" href="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk">www.guardian.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk"><table cellpadding="0" cellspacing="0"><tr><td><H1>The battle for social mobility</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk"><table cellpadding="0" cellspacing="0"><tr><td><P class="stand-first-alone">The failure to turn around the UK&#8217;s dismal level of social mobility may haunt Labour even more than Iraq or Afghanistan</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk"><table cellpadding="0" cellspacing="0"><tr><td><P>The great debates over education and social mobility are increasingly framed in military terms &#8211; and for a very good reason: our children&#8217;s lives are quite literally at stake in this battleground.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk"><table cellpadding="0" cellspacing="0"><tr><td>here are 80 recommendations in all. This has been a genuinely independent exercise. But it also reflects the realisation that the social mobility battle will be won or lost in the fields of education</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk"><table cellpadding="0" cellspacing="0"><tr><td>The fear is that the current economic recession will not only limit social mobility for the most disadvantaged but anyone outside the super-elites &#8211; as education budgets, university places and job openings are rationed.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk" href="http://www.guardian.co.uk/commentisfree/2009/jul/20/social-mobility-labour-uk">Read more at www.guardian.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div><div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Interesting report that locates the solution to the lack of social mobility in the UK in the education system. The last time social mobility was at a high level in the UK was with the enormous increase in white collar and managerial work created by the expansion of the public sector and a rapidly growing corporate sector, all supported by a consensus around Keynesian economic policy. While the labour market is shrinking, as it is now, even a successful policy to increase social mobility will only rearrange the deckchairs on the Titanic of (for those that haven&#8217;t seen the film) shuffle the pack. Every move up from the bottom10% means a someone else will take the place. There will always be a bottom 10% of course.</p></div></div>]]></content:encoded>
